Villa Stathis

Services of Villa Stathis:
  • 185m2
  • Capacity  4-6 persons
  • Bedrooms 2
    - double bed
    - 2 single beds
      Each bedroom include bathroom
  • On the lower ground floor there is a separate studio with 2 single beds.
    -bath and wc
    -shower and wc
  • Air condition in all rooms, central heating and fire place( in the winter),
  • Fully equipped kitchen, microwave, coffee machine, kettle, dishwasher,
  • Washing machine, iron and iron board
  • Baby cot
  • Satellite,  LCD TV32` with home cinema
  • Internet
  • Swimming pool  4x9m
  • BBQ
  • Cleaning twice a week
  • Changing of linen twice a week
  • Parking
  • Large garden 1500m2
  • SMOKING NOT ALLOWED IN THE HOUSE.
  • WE ACCEPT CREDIT CARDS.

Availability calendar

Available Booked Provisionally booked
February 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 4 05
Price week € 5 6 7 8 9 10 11 06
Price week € 12 13 14 15 16 17 18 07
Price week € 19 20 21 22 23 24 25 08
Price week € 26 27 28 29 09
 
March 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 09
Price week € 4 5 6 7 8 9 10 10
Price week € 11 12 13 14 15 16 17 11
Price week € 18 19 20 21 22 23 24 12
Price week € 25 26 27 28 29 30 31 13
 
April 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 4 5 6 7 14
Price week € 8 9 10 11 12 13 14 15
Price week € 15 16 17 18 19 20 21 16
Price week € 22 23 24 25 26 27 28 17
Price week € 29 30 18
 
May 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 4 5 18
Price week € 6 7 8 9 10 11 12 19
Price week € 13 14 15 16 17 18 19 20
Price week € 20 21 22 23 24 25 26 21
Price week € 27 28 29 30 31 22
 
June 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 22
Price week € 3 4 5 6 7 8 9 23
Price week € 10 11 12 13 14 15 16 24
Price week € 17 18 19 20 21 22 23 25
Price week € 24 25 26 27 28 29 30 26
 
July 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 4 5 6 7 27
Price week € 8 9 10 11 12 13 14 28
Price week € 15 16 17 18 19 20 21 29
Price week € 22 23 24 25 26 27 28 30
Price week € 29 30 31 31
 
August 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 4 31
Price week € 5 6 7 8 9 10 11 32
Price week € 12 13 14 15 16 17 18 33
Price week € 19 20 21 22 23 24 25 34
Price week € 26 27 28 29 30 31 35
 
September 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 35
Price week € 2 3 4 5 6 7 8 36
Price week € 9 10 11 12 13 14 15 37
Price week € 16 17 18 19 20 21 22 38
Price week € 23 24 25 26 27 28 29 39
Price week € 30 39
October 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 4 5 6 40
Price week € 7 8 9 10 11 12 13 41
Price week € 14 15 16 17 18 19 20 42
Price week € 21 22 23 24 25 26 27 43
Price week € 28 29 30 31 44
 
November 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 44
Price week € 4 5 6 7 8 9 10 45
Price week € 11 12 13 14 15 16 17 46
Price week € 18 19 20 21 22 23 24 47
Price week € 25 26 27 28 29 30 48
 
December 2012
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 48
Price week € 2 3 4 5 6 7 8 49
Price week € 9 10 11 12 13 14 15 50
Price week € 16 17 18 19 20 21 22 51
Price week € 23 24 25 26 27 28 29 52
Price week € 30 31 01
January 2013
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 3 4 5 01
Price week € 6 7 8 9 10 11 12 02
Price week € 13 14 15 16 17 18 19 03
Price week € 20 21 22 23 24 25 26 04
Price week € 27 28 29 30 31 05
 
February 2013
Sun Mon Tue Wed Thu Fri Sat  
Price week € 1 2 05
Price week € 3 4 5 6 7 8 9 06
Price week € 10 11 12 13 14 15 16 07
Price week € 17 18 19 20 21 22 23 08
Price week € 24 25 26 27 28 09